How long will my current life insurance proceeds last?
How much should I save to reach my goal?
Will I be able to pay back my student loans?
Taxable vs. tax-advantaged savings?
Learn about six blind spots that can lead to regrettable portfolio decisions (and how investors might avoid them).
Last Closing Prices
Ticker Name | Percent Difference (when noted with %) otherwise Last Price | Difference (where applicable) |
---|---|---|
Nasdaq 100 | 13,112.65 | -2.80% |
NYSE Composite | 14,487.73 | -2.55% |
AMEX Composite | 2,373.13 | -1.98% |
PHLX Semiconductor Index | 1,354.81 | -0.47% |
OSX Oil Service Sector Index | 95.32 | -1.45% |
Market data delayed per exchange rules.
All quotes are in US Eastern Time (EST).
Market data provided by ICE Data Services. ICE Limitations. Powered and implemented by FactSet. Legal Statement.